Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
–>
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby’s jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
Dogs’ size | |||
Size | Width | Inner Length | |
One Size | Cm | 60 | 45 |
Inch | 23.6 | 17.7 |
Size Chart | |||||||
Size | Bust | Sleeve | Length | ||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch |
Kid | 2-3 Y | 65 | 25.6Â | 29 | 11.4Â | 77 | 30.3Â |
Kid | 3-4 Y | 70 | 27.6Â | 33 | 13.0Â | 88 | 34.7Â |
Kid | 5-6 Y | 75 | 29.6Â | 37 | 14.6Â | 100 | 39.4Â |
Kid | 7-8 Y | 81 | 31.9Â | 43 | 16.9Â | 115 | 45.3Â |
Kid | 8-9 Y | 85 | 33.5Â | 46 | 18.1Â | 123 | 48.5Â |
Kid | 10-11 Y | 89 | 35.1Â | 49 | 19.3Â | 131 | 51.6Â |
Kid | 11-12 Y | 92 | 36.2Â | 52 | 20.5Â | 139 | 54.8Â |
Women | S | 98 | 38.6Â | 55.5 | 21.9Â | 145 | 57.1Â |
Women | M | 102 | 40.2Â | 57 | 22.5Â | 148 | 58.3Â |
Women | L | 106 | 41.8Â | 58.5 | 23.0Â | 151 | 59.5Â |
Women | XL | 110 | 43.3Â | 60 | 23.6Â | 154 | 60.7Â |
Men | S | 108 | 42.6Â | 60 | 23.6Â | 156 | 61.5Â |
Men | M | 113 | 44.5Â | 61.5 | 24.2Â | 159.5 | 62.8Â |
Men | L | 118 | 46.5Â | 63 | 24.8Â | 163 | 64.2Â |
Men | XL | 123 | 48.5Â | 64.5 | 25.4Â | 166.5 | 65.6Â |
Men | 2XL | 128 | 50.4Â | 66 | 26.0Â | 169 | 66.6Â |
4.99$
Reviews
There are no reviews yet.