Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm
|
M | 112 | 72 | 107 | 75 | 63 |
L | 118 | 74 | 109 | 80 | 64 | |
XL | 124 | 76 | 112 | 85 | 65 | |
2XL | 130 | 78 | 114 | 92 | 67 | |
Inch
|
M | 44.1 | 28.4 | 42.2 | 29.6 | 24.8 |
L | 46.5 | 29.2 | 42.9 | 31.5 | 25.2 | |
XL | 48.9 | 29.9 | 44.1 | 33.5 | 25.6 | |
2XL | 51.2 | 30.7 | 44.9 | 36.2 | 26.4 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm
|
S | 99 | 63 | 101 | 65 | 56 |
M | 104 | 65 | 103 | 70 | 57 | |
L | 109 | 67 | 105 | 75 | 58 | |
XL | 114 | 69 | 107 | 80 | 59 | |
Inch
|
S | 39 | 24.8 | 39.8 | 25.6 | 22.1 |
M | 41 | 25.6 | 40.6 | 27.6 | 22.5 | |
L | 42.9 | 26.4 | 41.4 | 29.6 | 22.9 | |
XL | 44.9 | 27.2 | 42.2 | 31.5 | 23.2 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm
|
2 Years | 63.5 | 39 | 50 | 46 | 30 |
3-4 Years | 70.5 | 43 | 58 | 50 | 33 | |
4-5 Years | 73 | 45.5 | 62 | 52 | 35 | |
6-7 Years | 75.5 | 51 | 70 | 56 | 43 | |
8-9 Years | 80.5 | 56 | 78 | 60 | 46 | |
Inch
|
2 Years | 25 | 15.4 | 19.7 | 18.1 | 11.8 |
3-4 Years | 27.8 | 16.9 | 22.9 | 19.7 | 13 | |
4-5 Years | 28.8 | 17.9 | 24.4 | 20.5 | 13.8 | |
6-7 Years | 29.7 | 20.1 | 27.6 | 22.1 | 16.9 | |
8-9 Years | 31.7 | 22.1 | 30.7 | 23.6 | 18.1 |
Baby size | ||||
Size | Bust | Length | Sleeve | |
Cm
|
3-6 M | 49 | 55.5 | 25.6 |
6-9 M | 51 | 58.5 | 26 | |
9-12 M | 52.5 | 63 | 27 | |
12-18 M | 24.5 | 67.5 | 28.5 | |
18-24 M | 56.5 | 73 | 30 | |
Inch
|
3-6 M | 19.3 | 21.9 | 10.1 |
6-9 M | 20.1 | 23 | 10.2 | |
9-12 M | 20.7 | 24.8 | 10.6 | |
12-18 M | 9.7 | 26.6 | 11.2 | |
18-24 M | 22.3 | 28.8 | 11.8 |
4.99$
Reviews
There are no reviews yet.