Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
Avenging Cannibal Corpse Knuckle Duster w/ Spikes. Commonly referred to as "Brass Knuckles", these are Heavy Duty Belt Buckles, or paperweights... designed with "intended use" is to hold up your pants, or really windy days. The palm grip has a zombie corpse skull etched in his forehead, so all who crosses his path will know exactly what evil lies in their presence. In his grasp holding on for dear life, he has large finger holes w/ spikes. These knucks are solid metal construction, with an antiqued brass finish. The detailing and craftmanship that went into making these knuckles are impeccable.
A knuckle duster is a piece of metal that is designed to be worn on the back of a person's hand as a self defense weapon, so that if someone try to mess with them they can protect themselves by using a knuckle duster.
💀Tip: Our products are purely handmade by designers. Due to the impact of the epidemic, our logistics time may be delayed for a few days. We have always believed that good works of art are worth waiting for. Thank you for your trust and support to us.
💀If you have any questions, please feel free to contact us: Length: 4.75" Width: 3.25"
Please Note: Our Belt Buckle Paperweights Are Intended For Novelty Purposes Only! You must read our DISCLAIMER before purchasing. Check your laws. Absolutely no sales to minors.
1 x Cannibal Corpse Skull Brass Knuckles Paperweight
Shipping Times
Please do note that shipping is insured and takes 5 ~ 21 business days worldwide. However, you may receive your items earlier. Tracking Numbers will ALWAYS be sent so you can track it every step of the way! Cool things are worth waiting for!
⚡Click on "ADD TO CART" to get yours now!
FEATURES:
SPECIFICATIONS:
Product Description
Impress your neighbors and be the talk of the town as he sways in the breeze on you house or garage.They are approximately 8" in size, depending on Character and are precision cut out of solid 1/4" thick Black Expanded PVC right here in our little mountain shop. Simply stake them in the ground and add a spot light (not included) to let the show begin.
*We do recommend you use a 60 lumun or brighter spotlight for best results.
An Evil 1958 Plymouth Fury
George LeBay sold Christine to Arnie Cunningham. Dennis Guilder confronted him.
“I know about your brother!” “Arnie would’ve never bought that car if he’d known somebody died in it.”
George LeBay then described the disturbing history of his brother’s obsession with Christine and the fatal events that followed. With a raise of his brow, he all but told Dennis that the car was possessed by evil. Dennis snuck into Darnell’s Garage that night to see for himself.
It was all true.
FEATURES:
* Please add each size separately to your shopping cart.
* Soft and comfy
* Christmas theme print
* Include: 1 top, 1 pants
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
* Please add each size separately to your shopping cart
* Soft and comfy
* Christmas contrast top and plaid pants
* Bottom snap ( baby )
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 52 | 20.5 | 58 | 22.9 | 29 | 11.4 | - | - |
Baby | 6-9 M | 54 | 21.3 | 60 | 23.6 | 30 | 11.8 | - | - |
Baby | 9-12 M | 56 | 22.1 | 62 | 24.4 | 31 | 12.2 | - | - |
Baby | 12-18 M | 58 | 22.9 | 64 | 25.2 | 32 | 12.6 | - | - |
Kid | 2-3 Y | 60 | 23.6 | 41 | 16.2 | 38 | 15.0 | 58 | 22.9 |
Kid | 3-4 Y | 64 | 25.2 | 43 | 16.9 | 40 | 15.8 | 62 | 24.4 |
Kid | 4-5 Y | 68 | 26.8 | 45 | 17.7 | 42 | 16.5 | 66 | 26.0 |
Kid | 6-7 Y | 72 | 28.4 | 48 | 18.9 | 44 | 17.3 | 70 | 27.6 |
Kid | 8-9 Y | 76 | 29.9 | 51 | 20.1 | 47 | 18.5 | 74 | 29.2 |
Women | S | 97 | 38.2 | 65 | 25.6 | 68 | 26.8 | 99 | 39.0 |
Women | M | 102 | 40.2 | 66 | 26.0 | 70 | 27.6 | 101 | 39.8 |
Women | L | 107 | 42.2 | 67 | 26.4 | 71 | 28.0 | 103 | 40.6 |
Women | XL | 112 | 44.1 | 68 | 26.8 | 72 | 28.4 | 105 | 41.4 |
Men | M | 108 | 42.6 | 72 | 28.4 | 75 | 29.6 | 107 | 42.2 |
Men | L | 113 | 44.5 | 74 | 29.2 | 77 | 30.3 | 109 | 42.9 |
Men | XL | 118 | 46.5 | 76 | 29.9 | 79 | 31.1 | 111 | 43.7 |
Men | 2XL | 123 | 48.5 | 78 | 30.7 | 81 | 31.9 | 113 | 44.5 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | M | 114 | 154.5 | 110 | 74 |
L | 120 | 158 | 116 | 76 | |
XL | 126 | 161.5 | 122 | 78 | |
2XL | 132 | 165 | 128 | 80 | |
Inch | M | 44.9 | 60.9 | 43.3 | 29.2 |
L | 47.3 | 62.3 | 45.7 | 29.9 | |
XL | 49.6 | 63.6 | 48.1 | 30.7 | |
2XL | 52 | 65 | 50.4 | 31.5 | |
Women size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | S | 101 | 143 | 96 | 67.5 |
M | 106 | 146 | 101 | 69 | |
L | 111 | 149 | 106 | 70.5 | |
XL | 116 | 152 | 111 | 72 | |
Inch | S | 39.8 | 56.3 | 37.8 | 26.6 |
M | 41.8 | 57.5 | 39.8 | 27.2 | |
L | 43.7 | 58.7 | 41.8 | 27.8 | |
XL | 45.7 | 59.9 | 43.7 | 28.4 | |
Kids size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | 2 Years | 68 | 76 | 64 | 35 |
3-4 Years | 72 | 88 | 68 | 40 | |
4-5 Years | 74.5 | 94 | 70.5 | 42.5 | |
6-7 Years | 79.5 | 106 | 75.5 | 48 | |
8-9 Years | 85 | 118 | 81 | 54 | |
10-11 Years | 91 | 128 | 87 | 60 | |
Inch | 2 Years | 26.8 | 29.9 | 25.2 | 13.8 |
3-4 Years | 28.4 | 34.7 | 26.8 | 15.8 | |
4-5 Years | 29.4 | 37 | 27.8 | 16.7 | |
6-7 Years | 31.3 | 41.8 | 29.7 | 18.9 | |
8-9 Years | 33.5 | 46.5 | 31.9 | 21.3 | |
10-11 Years | 35.9 | 50.4 | 34.3 | 23.6 |
Baby size | ||||
Size | Bust | Length | Sleeve | |
Cm | 3-6 M | 53 | 55.5 | 30 |
6-9 M | 54.5 | 58.5 | 31.5 | |
9-12 M | 56 | 63 | 33 | |
12-18 M | 58 | 67.5 | 35 | |
18-24 M | 60 | 73.5 | 37 | |
Inch | 3-6 M | 20.9 | 21.9 | 11.8 |
6-9 M | 21.5 | 23 | 12.4 | |
9-12 M | 22.1 | 24.8 | 13 | |
12-18 M | 22.9 | 26.6 | 13.8 | |
18-24 M | 23.6 | 29 | 14.6 |
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 112 | 72 | 107 | 75 | 79 |
L | 118 | 74 | 109 | 80 | 81 | |
XL | 124 | 76 | 112 | 85 | 83 | |
2XL | 130 | 78 | 114 | 90 | 85 | |
Inch | M | 44.1 | 28.4 | 42.2 | 29.6 | 31.1 |
L | 46.5 | 29.2 | 42.9 | 31.5 | 31.9 | |
XL | 48.9 | 29.9 | 44.1 | 33.5 | 32.7 | |
2XL | 51.2 | 30.7 | 44.9 | 35.5 | 33.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 99 | 63 | 101 | 65 | 68 |
M | 104 | 65 | 103 | 70 | 70 | |
L | 109 | 67 | 105 | 75 | 72 | |
XL | 114 | 69 | 107 | 80 | 74 | |
Inch | S | 39 | 24.8 | 39.8 | 25.6 | 26.8 |
M | 41 | 25.6 | 40.6 | 27.6 | 27.6 | |
L | 42.9 | 26.4 | 41.4 | 29.6 | 28.4 | |
XL | 44.9 | 27.2 | 42.2 | 31.5 | 29.2 | |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 63 | 39 | 50 | 46 | 35 |
3-4 Years | 68 | 43 | 58 | 50 | 40 | |
4-5 Years | 70 | 45 | 62 | 52 | 42 | |
6-7 Years | 75 | 51 | 70 | 56 | 47 | |
8-9 Years | 80 | 56 | 78 | 60 | 53 | |
Inch | 2 Years | 24.8 | 15.4 | 19.7 | 18.1 | 13.8 |
3-4 Years | 26.8 | 16.9 | 22.9 | 19.7 | 15.8 | |
4-5 Years | 27.6 | 17.7 | 24.4 | 20.5 | 16.5 | |
6-7 Years | 29.6 | 20.1 | 27.6 | 22.1 | 18.5 | |
8-9 Years | 31.5 | 22.1 | 30.7 | 23.6 | 20.9 |
Baby size | |||
Size | Bust | Length | |
Cm | 3-6 M | 53 | 55.5 |
6-9 M | 54.5 | 58.5 | |
9-12 M | 56 | 63 | |
12-18 M | 58 | 67.5 | |
18-24 M | 61 | 73 | |
Inch | 3-6 M | 20.9 | 21.9 |
6-9 M | 21.5 | 23 | |
9-12 M | 22.1 | 24.8 | |
12-18 M | 22.9 | 26.6 | |
18-24 M | 24 | 28.8 |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 100% Polyester
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 55 | 38 |
L | 70 | 48 | |
Inch | S | 21.7 | 15 |
L | 27.6 | 18.9 |
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 106 | 71 | 107 | 75 | 74 |
L | 112 | 73 | 109 | 80 | 76 | |
XL | 118 | 75 | 111 | 85 | 78 | |
2XL | 124 | 77 | 113 | 90 | 80 | |
Inch | M | 41.8 | 28 | 42.2 | 29.6 | 29.2 |
L | 44.1 | 28.8 | 42.9 | 31.5 | 29.9 | |
XL | 46.5 | 29.6 | 43.7 | 33.5 | 30.7 | |
2XL | 48.9 | 30.3 | 44.5 | 35.5 | 31.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 94 | 63.5 | 102 | 65 | 67.4 |
M | 99 | 65 | 103 | 70 | 69 | |
L | 104 | 66.5 | 104 | 75 | 70.6 | |
XL | 109 | 68.5 | 105 | 80 | 72.2 | |
Inch | S | 37 | 25 | 40.2 | 25.6 | 26.6 |
M | 39 | 25.6 | 40.6 | 27.6 | 27.2 | |
L | 41 | 26.2 | 41 | 29.6 | 27.8 | |
XL | 42.9 | 27 | 41.4 | 31.5 | 28.4 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 60 | 39.5 | 51 | 46 | 35 |
3-4 Years | 64 | 43 | 59 | 50 | 40 | |
4-5 Years | 66.5 | 45.5 | 63 | 52 | 42.5 | |
6-7 Years | 71.5 | 49.5 | 71 | 56 | 48 | |
8-9 Years | 77 | 53.5 | 79 | 60 | 54 | |
Inch | 2 Years | 23.6 | 15.6 | 20.1 | 18.1 | 13.8 |
3-4 Years | 25.2 | 16.9 | 23.2 | 19.7 | 15.8 | |
4-5 Years | 26.2 | 17.9 | 24.8 | 20.5 | 16.7 | |
6-7 Years | 28.2 | 19.5 | 28 | 22.1 | 18.9 | |
8-9 Years | 30.3 | 21.1 | 31.1 | 23.6 | 21.3 |
Baby size | |||||
Size | Bust | Length | Sleeve | Hip | |
Cm | 3-6 M | 54 | 55.5 | 30 | 59 |
6-9 M | 55.5 | 58.5 | 31.5 | 60.5 | |
9-12 M | 57 | 63 | 33 | 62 | |
12-18 M | 59 | 68 | 35 | 64 | |
Inch | 3-6 M | 21.3 | 21.9 | 11.8 | 23.2 |
6-9 M | 21.9 | 23 | 12.4 | 23.8 | |
9-12 M | 22.5 | 24.8 | 13 | 24.4 | |
12-18 M | 23.2 | 26.8 | 13.8 | 25.2 |
Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 100% Polyester
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 55 | 38 |
L | 70 | 48 | |
Inch | S | 21.7 | 15 |
L | 27.6 | 18.9 |
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 106 | 71 | 107 | 75 | 74 |
L | 112 | 73 | 109 | 80 | 76 | |
XL | 118 | 75 | 111 | 85 | 78 | |
2XL | 124 | 77 | 113 | 90 | 80 | |
Inch | M | 41.8 | 28 | 42.2 | 29.6 | 29.2 |
L | 44.1 | 28.8 | 42.9 | 31.5 | 29.9 | |
XL | 46.5 | 29.6 | 43.7 | 33.5 | 30.7 | |
2XL | 48.9 | 30.3 | 44.5 | 35.5 | 31.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 94 | 63.5 | 102 | 65 | 67.4 |
M | 99 | 65 | 103 | 70 | 69 | |
L | 104 | 66.5 | 104 | 75 | 70.6 | |
XL | 109 | 68.5 | 105 | 80 | 72.2 | |
Inch | S | 37 | 25 | 40.2 | 25.6 | 26.6 |
M | 39 | 25.6 | 40.6 | 27.6 | 27.2 | |
L | 41 | 26.2 | 41 | 29.6 | 27.8 | |
XL | 42.9 | 27 | 41.4 | 31.5 | 28.4 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 60 | 39.5 | 51 | 46 | 35 |
3-4 Years | 64 | 43 | 59 | 50 | 40 | |
4-5 Years | 66.5 | 45.5 | 63 | 52 | 42.5 | |
6-7 Years | 71.5 | 49.5 | 71 | 56 | 48 | |
8-9 Years | 77 | 53.5 | 79 | 60 | 54 | |
Inch | 2 Years | 23.6 | 15.6 | 20.1 | 18.1 | 13.8 |
3-4 Years | 25.2 | 16.9 | 23.2 | 19.7 | 15.8 | |
4-5 Years | 26.2 | 17.9 | 24.8 | 20.5 | 16.7 | |
6-7 Years | 28.2 | 19.5 | 28 | 22.1 | 18.9 | |
8-9 Years | 30.3 | 21.1 | 31.1 | 23.6 | 21.3 |
Baby size | |||||
Size | Bust | Length | Sleeve | Hip | |
Cm | 3-6 M | 54 | 55.5 | 30 | 59 |
6-9 M | 55.5 | 58.5 | 31.5 | 60.5 | |
9-12 M | 57 | 63 | 33 | 62 | |
12-18 M | 59 | 68 | 35 | 64 | |
Inch | 3-6 M | 21.3 | 21.9 | 11.8 | 23.2 |
6-9 M | 21.9 | 23 | 12.4 | 23.8 | |
9-12 M | 22.5 | 24.8 | 13 | 24.4 | |
12-18 M | 23.2 | 26.8 | 13.8 | 25.2 |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants are Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you measure according to the size chart we provide.