Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
Men size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | M | 112 | 79 | 72 | 75 | 107 |
L | 118 | 81 | 74 | 80 | 109 | |
XL | 124 | 83 | 76 | 85 | 112 | |
2XL | 130 | 85 | 78 | 90 | 114 | |
Inch | M | 44.1 | 31.1 | 28.4 | 29.6 | 42.2 |
L | 46.5 | 31.9 | 29.2 | 31.5 | 42.9 | |
XL | 48.9 | 32.7 | 29.9 | 33.5 | 44.1 | |
2XL | 51.2 | 33.5 | 30.7 | 35.5 | 44.9 | |
Women size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | S | 99 | 68 | 63 | 65 | 101 |
M | 104 | 70 | 65 | 70 | 103 | |
L | 109 | 72 | 67 | 75 | 105 | |
XL | 114 | 74 | 69 | 80 | 107 | |
Inch | S | 39 | 26.8 | 24.8 | 25.6 | 39.8 |
M | 41 | 27.6 | 25.6 | 27.6 | 40.6 | |
L | 42.9 | 28.4 | 26.4 | 29.6 | 41.4 | |
XL | 44.9 | 29.2 | 27.2 | 31.5 | 42.2 | |
Kids size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | 2 Years | 63 | 35 | 39 | 46 | 50 |
3 Years | 68 | 40 | 43 | 50 | 58 | |
4 Years | 70 | 42 | 45 | 52 | 62 | |
5-6 Years | 75 | 49 | 51 | 56 | 70 | |
7-8 Years | 80 | 53 | 56 | 60 | 78 | |
Inch | 2 Years | 24.8 | 13.8 | 15.4 | 18.1 | 19.7 |
3 Years | 26.8 | 15.8 | 16.9 | 19.7 | 22.9 | |
4 Years | 27.6 | 16.5 | 17.7 | 20.5 | 24.4 | |
5-6 Years | 29.6 | 19.3 | 20.1 | 22.1 | 27.6 | |
7-8 Years | 31.5 | 20.9 | 22.1 | 23.6 | 30.7 | |
Baby size | ||||||
Size | Bust | Top length | Sleeve | Waist | Pants length | |
Cm | 3-6 M | 53 | 55.5 | - | - | - |
6-9 M | 54.5 | 58.5 | - | - | - | |
9-12 M | 56 | 63 | - | - | - | |
12-18 M | 58 | 67.5 | - | - | - | |
18-24 M | 60 | 73 | - | - | - | |
Inch | 3-6 M | 20.9 | 21.9 | - | - | - |
6-9 M | 21.5 | 23 | - | - | - | |
9-12 M | 22.1 | 24.8 | - | - | - | |
12-18 M | 22.9 | 26.6 | - | - | - | |
18-24 M | 23.6 | 28.8 | - | - | - |
Men size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | M | 112 | 79 | 72 | 75 | 107 |
L | 118 | 81 | 74 | 80 | 109 | |
XL | 124 | 83 | 76 | 85 | 112 | |
2XL | 130 | 85 | 78 | 90 | 114 | |
Inch | M | 44.1 | 31.1 | 28.4 | 29.6 | 42.2 |
L | 46.5 | 31.9 | 29.2 | 31.5 | 42.9 | |
XL | 48.9 | 32.7 | 29.9 | 33.5 | 44.1 | |
2XL | 51.2 | 33.5 | 30.7 | 35.5 | 44.9 | |
Women size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | S | 99 | 68 | 63 | 65 | 101 |
M | 104 | 70 | 65 | 70 | 103 | |
L | 109 | 72 | 67 | 75 | 105 | |
XL | 114 | 74 | 69 | 80 | 107 | |
Inch | S | 39 | 26.8 | 24.8 | 25.6 | 39.8 |
M | 41 | 27.6 | 25.6 | 27.6 | 40.6 | |
L | 42.9 | 28.4 | 26.4 | 29.6 | 41.4 | |
XL | 44.9 | 29.2 | 27.2 | 31.5 | 42.2 | |
Kids size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | 2 Years | 63 | 35 | 39 | 46 | 50 |
3 Years | 68 | 40 | 43 | 50 | 58 | |
4 Years | 70 | 42 | 45 | 52 | 62 | |
5-6 Years | 75 | 49 | 51 | 56 | 70 | |
7-8 Years | 80 | 53 | 56 | 60 | 78 | |
Inch | 2 Years | 24.8 | 13.8 | 15.4 | 18.1 | 19.7 |
3 Years | 26.8 | 15.8 | 16.9 | 19.7 | 22.9 | |
4 Years | 27.6 | 16.5 | 17.7 | 20.5 | 24.4 | |
5-6 Years | 29.6 | 19.3 | 20.1 | 22.1 | 27.6 | |
7-8 Years | 31.5 | 20.9 | 22.1 | 23.6 | 30.7 | |
Baby size | ||||||
Size | Bust | Top length | Sleeve | Waist | Pants length | |
Cm | 3-6 M | 53 | 55.5 | - | - | - |
6-9 M | 54.5 | 58.5 | - | - | - | |
9-12 M | 56 | 63 | - | - | - | |
12-18 M | 58 | 67.5 | - | - | - | |
18-24 M | 60 | 73 | - | - | - | |
Inch | 3-6 M | 20.9 | 21.9 | - | - | - |
6-9 M | 21.5 | 23 | - | - | - | |
9-12 M | 22.1 | 24.8 | - | - | - | |
12-18 M | 22.9 | 26.6 | - | - | - | |
18-24 M | 23.6 | 28.8 | - | - | - |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
Dogs' size | |||
Size | Width | Inner Length | |
One Size | Cm | 60 | 45 |
Inch | 23.6 | 17.7 |
Size Chart | |||||||
Size | Bust | Sleeve | Length | ||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch |
Kid | 2-3 Y | 65 | 25.6 | 29 | 11.4 | 77 | 30.3 |
Kid | 3-4 Y | 70 | 27.6 | 33 | 13.0 | 88 | 34.7 |
Kid | 5-6 Y | 75 | 29.6 | 37 | 14.6 | 100 | 39.4 |
Kid | 7-8 Y | 81 | 31.9 | 43 | 16.9 | 115 | 45.3 |
Kid | 8-9 Y | 85 | 33.5 | 46 | 18.1 | 123 | 48.5 |
Kid | 10-11 Y | 89 | 35.1 | 49 | 19.3 | 131 | 51.6 |
Kid | 11-12 Y | 92 | 36.2 | 52 | 20.5 | 139 | 54.8 |
Women | S | 98 | 38.6 | 55.5 | 21.9 | 145 | 57.1 |
Women | M | 102 | 40.2 | 57 | 22.5 | 148 | 58.3 |
Women | L | 106 | 41.8 | 58.5 | 23.0 | 151 | 59.5 |
Women | XL | 110 | 43.3 | 60 | 23.6 | 154 | 60.7 |
Men | S | 108 | 42.6 | 60 | 23.6 | 156 | 61.5 |
Men | M | 113 | 44.5 | 61.5 | 24.2 | 159.5 | 62.8 |
Men | L | 118 | 46.5 | 63 | 24.8 | 163 | 64.2 |
Men | XL | 123 | 48.5 | 64.5 | 25.4 | 166.5 | 65.6 |
Men | 2XL | 128 | 50.4 | 66 | 26.0 | 169 | 66.6 |