Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
Tag Size | Chest | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 95cm |37.3'' | 80-85cm |31.4''-33.4'' | 90-95cm |35.4''-37.3'' |
M | 100cm |39.3'' | 85-90cm |33.4''-35.4'' | 95-100cm |37.3''-39.3'' |
L | 105cm |41.3'' | 90-95cm |35.4''-37.3'' | 100-105cm |39.3''-41.3'' |
XL | 110cm |43.2'' | 95-100cm |37.3''-39.3'' | 105-110cm |41.3''-43.2'' |
2XL | 115cm |45.2'' | 100-105cm |39.3''-41.3'' | 110-115cm |43.2''-45.2'' |
3XL | 120cm |47.2'' | 105-110cm |41.3''-43.2'' | 115-120cm |45.2''-47.2'' |
Due to regional differences in manufacturing plants, you may receive multiple packages that are shipped separately.
* Please add each size separately to your shopping cart.
* Soft and comfortable
* Christmas snowflake print
* Material: 100% Polyester
* Machine wash, tumble dry
* Imported
Men size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm | M | 106 | 72 | 75 | 106 |
L | 112 | 74 | 80 | 109 | |
XL | 118 | 76 | 85 | 111 | |
2XL | 124 | 78 | 90 | 113 | |
Inch | M | 41.8 | 28.4 | 29.6 | 41.8 |
L | 44.1 | 29.2 | 31.5 | 42.9 | |
XL | 46.5 | 29.9 | 33.5 | 43.7 | |
2XL | 48.9 | 30.7 | 35.5 | 44.5 | |
Women size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm | S | 94 | 63 | 65 | 100 |
M | 99 | 65 | 70 | 102 | |
L | 104 | 67 | 75 | 104 | |
XL | 109 | 69 | 80 | 106 | |
Inch | S | 37 | 24.8 | 25.6 | 39.4 |
M | 39 | 25.6 | 27.6 | 40.2 | |
L | 41 | 26.4 | 29.6 | 41 | |
XL | 42.9 | 27.2 | 31.5 | 41.8 | |
Kids size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm | 2 Years | 59 | 39 | 46 | 49 |
3 Years | 64 | 42 | 50 | 58 | |
4 Years | 66 | 45 | 52 | 64 | |
5-6 Years | 71 | 50 | 56 | 72 | |
7-8 Years | 78 | 56 | 60 | 83 | |
Inch | 2 Years | 23.2 | 15.4 | 18.1 | 19.3 |
3 Years | 25.2 | 16.5 | 19.7 | 22.9 | |
4 Years | 26 | 17.7 | 20.5 | 25.2 | |
5-6 Years | 28 | 19.7 | 22.1 | 28.4 | |
7-8 Years | 30.7 | 22.1 | 23.6 | 32.7 | |
Baby size | |||||
Size | Bust | Top length | Sleeve | Waist | |
Cm | 3-6 M | 54 | 57 | - | - |
6-9 M | 56 | 60 | - | - | |
9-12 M | 58 | 64 | - | - | |
12-18 M | 60 | 68 | - | - | |
18-24 M | 62 | 73 | - | - | |
Inch | 3-6 M | 21.3 | 22.5 | - | - |
6-9 M | 22.1 | 23.6 | - | - | |
9-12 M | 22.9 | 25.2 | - | - | |
12-18 M | 23.6 | 26.8 | - | - | |
18-24 M | 24.4 | 28.8 | - | - |
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | S | 108 | 153 | 45 | 61.5 |
M | 114 | 156.5 | 47 | 63 | |
L | 120 | 160 | 49 | 64.5 | |
XL | 126 | 163.5 | 51 | 66 | |
2XL | 132 | 167 | 53 | 67.5 | |
3XL | 138 | 170.5 | 55 | 69 | |
Inch | S | 42.6 | 60.3 | 17.7 | 24.2 |
M | 44.9 | 61.7 | 18.5 | 24.8 | |
L | 47.3 | 63 | 19.3 | 25.4 | |
XL | 49.6 | 64.4 | 20.1 | 26 | |
2XL | 52 | 65.8 | 20.9 | 26.6 | |
3XL | 54.4 | 67.2 | 21.7 | 27.2 | |
Women size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | S | 101 | 143 | 40 | 56 |
M | 106 | 146 | 42 | 57 | |
L | 111 | 149 | 44 | 58 | |
XL | 116 | 152 | 46 | 59 | |
2XL | 121 | 155 | 48 | 60 | |
Inch | S | 39.8 | 56.3 | 15.8 | 22.1 |
M | 41.8 | 57.5 | 16.5 | 22.5 | |
L | 43.7 | 58.7 | 17.3 | 22.9 | |
XL | 45.7 | 59.9 | 18.1 | 23.2 | |
2XL | 47.7 | 61.1 | 18.9 | 23.6 |
Kids size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | 2-3 Years | 65 | 76 | 25 | 31 |
3-4 Years |
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | S | 108 | 153 | 45 | 61.5 |
M | 114 | 156.5 | 47 | 63 | |
L | 120 | 160 | 49 | 64.5 | |
XL | 126 | 163.5 | 51 | 66 | |
2XL | 132 | 167 | 53 | 67.5 | |
3XL | 138 | 170.5 | 55 | 69 | |
Inch | S | 42.6 | 60.3 | 17.7 | 24.2 |
M | 44.9 | 61.7 | 18.5 | 24.8 | |
L | 47.3 | 63 | 19.3 | 25.4 | |
XL | 49.6 | 64.4 | 20.1 | 26 | |
2XL | 52 | 65.8 | 20.9 | 26.6 | |
3XL | 54.4 | 67.2 | 21.7 | 27.2 | |
Women size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | S | 101 | 143 | 40 | 56 |
M | 106 | 146 | 42 | 57 | |
L | 111 | 149 | 44 | 58 | |
XL | 116 | 152 | 46 | 59 | |
2XL | 121 | 155 | 48 | 60 | |
Inch | S | 39.8 | 56.3 | 15.8 | 22.1 |
M | 41.8 | 57.5 | 16.5 | 22.5 | |
L | 43.7 | 58.7 | 17.3 | 22.9 | |
XL | 45.7 | 59.9 | 18.1 | 23.2 | |
2XL | 47.7 | 61.1 | 18.9 | 23.6 |
Kids size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm | 2-3 Years | 65 | 76 | 25 | 31 |
3-4 Years |
Men size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | M | 112 | 79 | 72 | 75 | 107 |
L | 118 | 81 | 74 | 80 | 109 | |
XL | 124 | 83 | 76 | 85 | 112 | |
2XL | 130 | 85 | 78 | 90 | 114 | |
Inch | M | 44.1 | 31.1 | 28.4 | 29.6 | 42.2 |
L | 46.5 | 31.9 | 29.2 | 31.5 | 42.9 | |
XL | 48.9 | 32.7 | 29.9 | 33.5 | 44.1 | |
2XL | 51.2 | 33.5 | 30.7 | 35.5 | 44.9 | |
Women size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | S | 99 | 68 | 63 | 65 | 101 |
M | 104 | 70 | 65 | 70 | 103 | |
L | 109 | 72 | 67 | 75 | 105 | |
XL | 114 | 74 | 69 | 80 | 107 | |
Inch | S | 39 | 26.8 | 24.8 | 25.6 | 39.8 |
M | 41 | 27.6 | 25.6 | 27.6 | 40.6 | |
L | 42.9 | 28.4 | 26.4 | 29.6 | 41.4 | |
XL | 44.9 | 29.2 | 27.2 | 31.5 | 42.2 | |
Kids size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | 2 Years | 63 | 35 | 39 | 46 | 50 |
3 Years | 68 | 40 | 43 | 50 | 58 | |
4 Years | 70 | 42 | 45 | 52 | 62 | |
5-6 Years | 75 | 49 | 51 | 56 | 70 | |
7-8 Years | 80 | 53 | 56 | 60 | 78 | |
Inch | 2 Years | 24.8 | 13.8 | 15.4 | 18.1 | 19.7 |
3 Years | 26.8 | 15.8 | 16.9 | 19.7 | 22.9 | |
4 Years | 27.6 | 16.5 | 17.7 | 20.5 | 24.4 | |
5-6 Years | 29.6 | 19.3 | 20.1 | 22.1 | 27.6 | |
7-8 Years | 31.5 | 20.9 | 22.1 | 23.6 | 30.7 | |
Baby size | ||||||
Size | Bust | Top length | Sleeve | Waist | Pants length | |
Cm | 3-6 M | 53 | 55.5 | - | - | - |
6-9 M | 54.5 | 58.5 | - | - | - | |
9-12 M | 56 | 63 | - | - | - | |
12-18 M | 58 | 67.5 | - | - | - | |
18-24 M | 60 | 73 | - | - | - | |
Inch | 3-6 M | 20.9 | 21.9 | - | - | - |
6-9 M | 21.5 | 23 | - | - | - | |
9-12 M | 22.1 | 24.8 | - | - | - | |
12-18 M | 22.9 | 26.6 | - | - | - | |
18-24 M | 23.6 | 28.8 | - | - | - |
Men size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | M | 112 | 79 | 72 | 75 | 107 |
L | 118 | 81 | 74 | 80 | 109 | |
XL | 124 | 83 | 76 | 85 | 112 | |
2XL | 130 | 85 | 78 | 90 | 114 | |
Inch | M | 44.1 | 31.1 | 28.4 | 29.6 | 42.2 |
L | 46.5 | 31.9 | 29.2 | 31.5 | 42.9 | |
XL | 48.9 | 32.7 | 29.9 | 33.5 | 44.1 | |
2XL | 51.2 | 33.5 | 30.7 | 35.5 | 44.9 | |
Women size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | S | 99 | 68 | 63 | 65 | 101 |
M | 104 | 70 | 65 | 70 | 103 | |
L | 109 | 72 | 67 | 75 | 105 | |
XL | 114 | 74 | 69 | 80 | 107 | |
Inch | S | 39 | 26.8 | 24.8 | 25.6 | 39.8 |
M | 41 | 27.6 | 25.6 | 27.6 | 40.6 | |
L | 42.9 | 28.4 | 26.4 | 29.6 | 41.4 | |
XL | 44.9 | 29.2 | 27.2 | 31.5 | 42.2 | |
Kids size | ||||||
Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm | 2 Years | 63 | 35 | 39 | 46 | 50 |
3 Years | 68 | 40 | 43 | 50 | 58 | |
4 Years | 70 | 42 | 45 | 52 | 62 | |
5-6 Years | 75 | 49 | 51 | 56 | 70 | |
7-8 Years | 80 | 53 | 56 | 60 | 78 | |
Inch | 2 Years | 24.8 | 13.8 | 15.4 | 18.1 | 19.7 |
3 Years | 26.8 | 15.8 | 16.9 | 19.7 | 22.9 | |
4 Years | 27.6 | 16.5 | 17.7 | 20.5 | 24.4 | |
5-6 Years | 29.6 | 19.3 | 20.1 | 22.1 | 27.6 | |
7-8 Years | 31.5 | 20.9 | 22.1 | 23.6 | 30.7 | |
Baby size | ||||||
Size | Bust | Top length | Sleeve | Waist | Pants length | |
Cm | 3-6 M | 53 | 55.5 | - | - | - |
6-9 M | 54.5 | 58.5 | - | - | - | |
9-12 M | 56 | 63 | - | - | - | |
12-18 M | 58 | 67.5 | - | - | - | |
18-24 M | 60 | 73 | - | - | - | |
Inch | 3-6 M | 20.9 | 21.9 | - | - | - |
6-9 M | 21.5 | 23 | - | - | - | |
9-12 M | 22.1 | 24.8 | - | - | - | |
12-18 M | 22.9 | 26.6 | - | - | - | |
18-24 M | 23.6 | 28.8 | - | - | - |
Men size | ||||||
Size | Bust | Sleeve | Length | Pants Waist | Pants length | |
Cm | M | 107 | 78 | 73 | 75 | 107 |
L | 112 | 81 | 76 | 80 | 110 | |
XL | 117 | 83 | 77 | 85 | 113 | |
2XL | 122 | 86 | 79 | 90 | 116 | |
Inch | M | 42.2 | 30.7 | 28.8 | 29.6 | 42.2 |
L | 44.1 | 31.9 | 29.9 | 31.5 | 43.3 | |
XL | 46.1 | 32.7 | 30.3 | 33.5 | 44.5 | |
2XL | 48.1 | 33.9 | 31.1 | 35.5 | 45.7 | |
Women size | ||||||
Size | Bust | Sleeve | Length | Pants Waist | Pants length | |
Cm | S | 95 | 68 | 63 | 65 | 101 |
M | 100 | 70 | 65 | 70 | 103 | |
L | 105 | 72 | 67 | 75 | 105 | |
XL | 110 | 74 | 69 | 80 | 107 | |
2XL | 115 | 76 | 71 | 85 | 109 | |
Inch | S | 37.4 | 26.8 | 24.8 | 25.6 | 39.8 |
M | 39.4 | 27.6 | 25.6 | 27.6 | 40.6 | |
L | 41.4 | 28.4 | 26.4 | 29.6 | 41.4 | |
XL | 43.3 | 29.2 | 27.2 | 31.5 | 42.2 | |
2XL | 45.3 | 29.9 | 28 | 33.5 | 42.9 | |
Kids size | ||||||
Size | Bust | Sleeve | Length | Pants Waist | Pants length | |
Cm | 2Years | 60 | 35 | 39 | 46 | 50 |
3Years | 62 | 37 | 41 | 48 | 55 | |
4Years | 65 | 40 | 43 | 50 | 59 | |
5Years | 67 | 43 | 46 | 52 | 64 | |
6Years | 69 | 46 | 49 | 54 | 59 | |
8Years | 72 | 48 | 51 | 56 | 73 | |
10Years | 75 | 52 | 53 | 58 | 78 | |
12Years | 79 | 54 | 57 | 60 | 84 | |
14Years | 84 | 56 | 62 | 62 | 92 | |
Inch | 2Years | 23.6 | 13.8 | 15.4 | 18.1 | 19.7 |
3Years | 24.4 | 14.6 | 16.2 | 18.9 | 21.7 | |
4Years | 25.6 | 15.8 | 16.9 | 19.7 | 23.2 | |
5Years | 26.4 | 16.9 | 18.1 | 20.5 | 25.2 | |
6Years | 27.2 | 18.1 | 19.3 | 21.3 | 23.2 | |
8Years | 28.4 | 18.9 | 20.1 | 22.1 | 28.8 | |
10Years | 29.6 | 20.5 | 20.9 | 22.9 | 30.7 | |
12Years | 31.1 | 21.3 | 22.5 | 23.6 | 33.1 | |
14Years | 33.1 | 22.1 | 24.4 | 24.4 | 36.2 | |
Baby size | ||||||
Size | Bust | Sleeve | Top length | |||
Cm | 3-6 M | 52 | 24 | 56 | ||
6-9 M | 54 | 25 | 59 | |||
9-12 M | 56 | 26 | 63 | |||
12-18 M | 58 | 28 | 68 | |||
18-24 M | 60 | 30 | 73 | |||
Inch | 3-6 M | 20.5 | 9.5 | 22.1 | ||
6-9 M | 21.3 | 9.9 | 23.2 | |||
9-12 M | 22.1 | 10.2 | 24.8 | |||
12-18 M | 22.9 | 11 | 26.8 | |||
18-24 M | 23.6 | 11.8 | 28.8 |
* Please add each size separately to your shopping cart.
* Soft and elasticity
* Front zipper closure
* Christmas hooded onesie pajamas design
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
* Please add each size separately to your shopping cart.
* Soft and elasticity
* Front zipper closure
* Christmas hooded onesie pajamas design
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.