Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
* Please add each size separately to your shopping cart.
* Soft and comfy
* Christmas trees and red car print
* Elasticized waist
* Bottom snap ( baby’s romper )
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||
Size | Bust | Top Length | Bottom Length | ||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 53 | 20.9 | 31 | 12.2 | 40 | 15.8 |
Baby | 6-9 M | 56 | 22.1 | 33 | 13.0 | 42 | 16.5 |
Baby | 9-12 M | 59 | 23.2 | 35 | 13.8 | 44 | 17.3 |
Kid | 3-4 Y | 61 | 24.0 | 40 | 15.8 | 49.3 | 19.4 |
Kid | 4-5 Y | 64.5 | 25.4 | 42.5 | 16.7 | 51.8 | 20.4 |
Kid | 5-6 Y | 68 | 26.8 | 45 | 17.7 | 54.3 | 21.4 |
Kid | 6-7 Y | 71.5 | 28.2 | 47.5 | 18.7 | 56.8 | 22.4 |
Kid | 8-9 Y | 76 | 29.9 | 50 | 19.7 | 59.3 | 23.4 |
Women | S | 92 | 36.2 | 61 | 24.0 | 91 | 35.9 |
Women | M | 96 | 37.8 | 62 | 24.4 | 92.5 | 36.4 |
Women | L | 100 | 39.4 | 63 | 24.8 | 94 | 37.0 |
Women | XL | 104 | 41.0 | 64 | 25.2 | 95.5 | 37.6 |
Men | M | 111 | 43.7 | 68 | 26.8 | 97 | 38.2 |
Men | L | 115 | 45.3 | 69 | 27.2 | 102 | 40.2 |
Men | XL | 119 | 46.9 | 71 | 28.0 | 103 | 40.6 |
Men | 2XL | 123 | 48.5 | 72 | 28.4 | 104 | 41.0 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
4.99$
Reviews
There are no reviews yet.