Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | M | 114 | 154.5 | 110 | 74 |
L | 120 | 158 | 116 | 76 | |
XL | 126 | 161.5 | 122 | 78 | |
2XL | 132 | 165 | 128 | 80 | |
Inch | M | 44.9 | 60.9 | 43.3 | 29.2 |
L | 47.3 | 62.3 | 45.7 | 29.9 | |
XL | 49.6 | 63.6 | 48.1 | 30.7 | |
2XL | 52 | 65 | 50.4 | 31.5 | |
Women size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | S | 101 | 143 | 96 | 67.5 |
M | 106 | 146 | 101 | 69 | |
L | 111 | 149 | 106 | 70.5 | |
XL | 116 | 152 | 111 | 72 | |
Inch | S | 39.8 | 56.3 | 37.8 | 26.6 |
M | 41.8 | 57.5 | 39.8 | 27.2 | |
L | 43.7 | 58.7 | 41.8 | 27.8 | |
XL | 45.7 | 59.9 | 43.7 | 28.4 | |
Kids size | |||||
Size | Bust | Length | Waist | Sleeve | |
Cm | 2 Years | 68 | 76 | 64 | 35 |
3-4 Years | 72 | 88 | 68 | 40 | |
4-5 Years | 74.5 | 94 | 70.5 | 42.5 | |
6-7 Years | 79.5 | 106 | 75.5 | 48 | |
8-9 Years | 85 | 118 | 81 | 54 | |
10-11 Years | 91 | 128 | 87 | 60 | |
Inch | 2 Years | 26.8 | 29.9 | 25.2 | 13.8 |
3-4 Years | 28.4 | 34.7 | 26.8 | 15.8 | |
4-5 Years | 29.4 | 37 | 27.8 | 16.7 | |
6-7 Years | 31.3 | 41.8 | 29.7 | 18.9 | |
8-9 Years | 33.5 | 46.5 | 31.9 | 21.3 | |
10-11 Years | 35.9 | 50.4 | 34.3 | 23.6 |
Baby size | ||||
Size | Bust | Length | Sleeve | |
Cm | 3-6 M | 53 | 55.5 | 30 |
6-9 M | 54.5 | 58.5 | 31.5 | |
9-12 M | 56 | 63 | 33 | |
12-18 M | 58 | 67.5 | 35 | |
18-24 M | 60 | 73.5 | 37 | |
Inch | 3-6 M | 20.9 | 21.9 | 11.8 |
6-9 M | 21.5 | 23 | 12.4 | |
9-12 M | 22.1 | 24.8 | 13 | |
12-18 M | 22.9 | 26.6 | 13.8 | |
18-24 M | 23.6 | 29 | 14.6 |
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 112 | 72 | 107 | 75 | 79 |
L | 118 | 74 | 109 | 80 | 81 | |
XL | 124 | 76 | 112 | 85 | 83 | |
2XL | 130 | 78 | 114 | 90 | 85 | |
Inch | M | 44.1 | 28.4 | 42.2 | 29.6 | 31.1 |
L | 46.5 | 29.2 | 42.9 | 31.5 | 31.9 | |
XL | 48.9 | 29.9 | 44.1 | 33.5 | 32.7 | |
2XL | 51.2 | 30.7 | 44.9 | 35.5 | 33.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 99 | 63 | 101 | 65 | 68 |
M | 104 | 65 | 103 | 70 | 70 | |
L | 109 | 67 | 105 | 75 | 72 | |
XL | 114 | 69 | 107 | 80 | 74 | |
Inch | S | 39 | 24.8 | 39.8 | 25.6 | 26.8 |
M | 41 | 25.6 | 40.6 | 27.6 | 27.6 | |
L | 42.9 | 26.4 | 41.4 | 29.6 | 28.4 | |
XL | 44.9 | 27.2 | 42.2 | 31.5 | 29.2 | |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 63 | 39 | 50 | 46 | 35 |
3-4 Years | 68 | 43 | 58 | 50 | 40 | |
4-5 Years | 70 | 45 | 62 | 52 | 42 | |
6-7 Years | 75 | 51 | 70 | 56 | 47 | |
8-9 Years | 80 | 56 | 78 | 60 | 53 | |
Inch | 2 Years | 24.8 | 15.4 | 19.7 | 18.1 | 13.8 |
3-4 Years | 26.8 | 16.9 | 22.9 | 19.7 | 15.8 | |
4-5 Years | 27.6 | 17.7 | 24.4 | 20.5 | 16.5 | |
6-7 Years | 29.6 | 20.1 | 27.6 | 22.1 | 18.5 | |
8-9 Years | 31.5 | 22.1 | 30.7 | 23.6 | 20.9 |
Baby size | |||
Size | Bust | Length | |
Cm | 3-6 M | 53 | 55.5 |
6-9 M | 54.5 | 58.5 | |
9-12 M | 56 | 63 | |
12-18 M | 58 | 67.5 | |
18-24 M | 61 | 73 | |
Inch | 3-6 M | 20.9 | 21.9 |
6-9 M | 21.5 | 23 | |
9-12 M | 22.1 | 24.8 | |
12-18 M | 22.9 | 26.6 | |
18-24 M | 24 | 28.8 |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 100% Polyester
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 55 | 38 |
L | 70 | 48 | |
Inch | S | 21.7 | 15 |
L | 27.6 | 18.9 |
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 106 | 71 | 107 | 75 | 74 |
L | 112 | 73 | 109 | 80 | 76 | |
XL | 118 | 75 | 111 | 85 | 78 | |
2XL | 124 | 77 | 113 | 90 | 80 | |
Inch | M | 41.8 | 28 | 42.2 | 29.6 | 29.2 |
L | 44.1 | 28.8 | 42.9 | 31.5 | 29.9 | |
XL | 46.5 | 29.6 | 43.7 | 33.5 | 30.7 | |
2XL | 48.9 | 30.3 | 44.5 | 35.5 | 31.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 94 | 63.5 | 102 | 65 | 67.4 |
M | 99 | 65 | 103 | 70 | 69 | |
L | 104 | 66.5 | 104 | 75 | 70.6 | |
XL | 109 | 68.5 | 105 | 80 | 72.2 | |
Inch | S | 37 | 25 | 40.2 | 25.6 | 26.6 |
M | 39 | 25.6 | 40.6 | 27.6 | 27.2 | |
L | 41 | 26.2 | 41 | 29.6 | 27.8 | |
XL | 42.9 | 27 | 41.4 | 31.5 | 28.4 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 60 | 39.5 | 51 | 46 | 35 |
3-4 Years | 64 | 43 | 59 | 50 | 40 | |
4-5 Years | 66.5 | 45.5 | 63 | 52 | 42.5 | |
6-7 Years | 71.5 | 49.5 | 71 | 56 | 48 | |
8-9 Years | 77 | 53.5 | 79 | 60 | 54 | |
Inch | 2 Years | 23.6 | 15.6 | 20.1 | 18.1 | 13.8 |
3-4 Years | 25.2 | 16.9 | 23.2 | 19.7 | 15.8 | |
4-5 Years | 26.2 | 17.9 | 24.8 | 20.5 | 16.7 | |
6-7 Years | 28.2 | 19.5 | 28 | 22.1 | 18.9 | |
8-9 Years | 30.3 | 21.1 | 31.1 | 23.6 | 21.3 |
Baby size | |||||
Size | Bust | Length | Sleeve | Hip | |
Cm | 3-6 M | 54 | 55.5 | 30 | 59 |
6-9 M | 55.5 | 58.5 | 31.5 | 60.5 | |
9-12 M | 57 | 63 | 33 | 62 | |
12-18 M | 59 | 68 | 35 | 64 | |
Inch | 3-6 M | 21.3 | 21.9 | 11.8 | 23.2 |
6-9 M | 21.9 | 23 | 12.4 | 23.8 | |
9-12 M | 22.5 | 24.8 | 13 | 24.4 | |
12-18 M | 23.2 | 26.8 | 13.8 | 25.2 |
Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 100% Polyester
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 55 | 38 |
L | 70 | 48 | |
Inch | S | 21.7 | 15 |
L | 27.6 | 18.9 |
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 106 | 71 | 107 | 75 | 74 |
L | 112 | 73 | 109 | 80 | 76 | |
XL | 118 | 75 | 111 | 85 | 78 | |
2XL | 124 | 77 | 113 | 90 | 80 | |
Inch | M | 41.8 | 28 | 42.2 | 29.6 | 29.2 |
L | 44.1 | 28.8 | 42.9 | 31.5 | 29.9 | |
XL | 46.5 | 29.6 | 43.7 | 33.5 | 30.7 | |
2XL | 48.9 | 30.3 | 44.5 | 35.5 | 31.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 94 | 63.5 | 102 | 65 | 67.4 |
M | 99 | 65 | 103 | 70 | 69 | |
L | 104 | 66.5 | 104 | 75 | 70.6 | |
XL | 109 | 68.5 | 105 | 80 | 72.2 | |
Inch | S | 37 | 25 | 40.2 | 25.6 | 26.6 |
M | 39 | 25.6 | 40.6 | 27.6 | 27.2 | |
L | 41 | 26.2 | 41 | 29.6 | 27.8 | |
XL | 42.9 | 27 | 41.4 | 31.5 | 28.4 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 60 | 39.5 | 51 | 46 | 35 |
3-4 Years | 64 | 43 | 59 | 50 | 40 | |
4-5 Years | 66.5 | 45.5 | 63 | 52 | 42.5 | |
6-7 Years | 71.5 | 49.5 | 71 | 56 | 48 | |
8-9 Years | 77 | 53.5 | 79 | 60 | 54 | |
Inch | 2 Years | 23.6 | 15.6 | 20.1 | 18.1 | 13.8 |
3-4 Years | 25.2 | 16.9 | 23.2 | 19.7 | 15.8 | |
4-5 Years | 26.2 | 17.9 | 24.8 | 20.5 | 16.7 | |
6-7 Years | 28.2 | 19.5 | 28 | 22.1 | 18.9 | |
8-9 Years | 30.3 | 21.1 | 31.1 | 23.6 | 21.3 |
Baby size | |||||
Size | Bust | Length | Sleeve | Hip | |
Cm | 3-6 M | 54 | 55.5 | 30 | 59 |
6-9 M | 55.5 | 58.5 | 31.5 | 60.5 | |
9-12 M | 57 | 63 | 33 | 62 | |
12-18 M | 59 | 68 | 35 | 64 | |
Inch | 3-6 M | 21.3 | 21.9 | 11.8 | 23.2 |
6-9 M | 21.9 | 23 | 12.4 | 23.8 | |
9-12 M | 22.5 | 24.8 | 13 | 24.4 | |
12-18 M | 23.2 | 26.8 | 13.8 | 25.2 |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants are Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you measure according to the size chart we provide.
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 112 | 72 | 107 | 75 | 63 |
L | 118 | 74 | 109 | 80 | 64 | |
XL | 124 | 76 | 112 | 85 | 65 | |
2XL | 130 | 78 | 114 | 92 | 67 | |
Inch | M | 44.1 | 28.4 | 42.2 | 29.6 | 24.8 |
L | 46.5 | 29.2 | 42.9 | 31.5 | 25.2 | |
XL | 48.9 | 29.9 | 44.1 | 33.5 | 25.6 | |
2XL | 51.2 | 30.7 | 44.9 | 36.2 | 26.4 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 99 | 63 | 101 | 65 | 56 |
M | 104 | 65 | 103 | 70 | 57 | |
L | 109 | 67 | 105 | 75 | 58 | |
XL | 114 | 69 | 107 | 80 | 59 | |
Inch | S | 39 | 24.8 | 39.8 | 25.6 | 22.1 |
M | 41 | 25.6 | 40.6 | 27.6 | 22.5 | |
L | 42.9 | 26.4 | 41.4 | 29.6 | 22.9 | |
XL | 44.9 | 27.2 | 42.2 | 31.5 | 23.2 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 63.5 | 39 | 50 | 46 | 30 |
3-4 Years | 70.5 | 43 | 58 | 50 | 33 | |
4-5 Years | 73 | 45.5 | 62 | 52 | 35 | |
6-7 Years | 75.5 | 51 | 70 | 56 | 43 | |
8-9 Years | 80.5 | 56 | 78 | 60 | 46 | |
Inch | 2 Years | 25 | 15.4 | 19.7 | 18.1 | 11.8 |
3-4 Years | 27.8 | 16.9 | 22.9 | 19.7 | 13 | |
4-5 Years | 28.8 | 17.9 | 24.4 | 20.5 | 13.8 | |
6-7 Years | 29.7 | 20.1 | 27.6 | 22.1 | 16.9 | |
8-9 Years | 31.7 | 22.1 | 30.7 | 23.6 | 18.1 |
Baby size | ||||
Size | Bust | Length | Sleeve | |
Cm | 3-6 M | 49 | 55.5 | 25.6 |
6-9 M | 51 | 58.5 | 26 | |
9-12 M | 52.5 | 63 | 27 | |
12-18 M | 24.5 | 67.5 | 28.5 | |
18-24 M | 56.5 | 73 | 30 | |
Inch | 3-6 M | 19.3 | 21.9 | 10.1 |
6-9 M | 20.1 | 23 | 10.2 | |
9-12 M | 20.7 | 24.8 | 10.6 | |
12-18 M | 9.7 | 26.6 | 11.2 | |
18-24 M | 22.3 | 28.8 | 11.8 |
* Please add each size separately to your shopping cart
* Soft and comfy
* Includes: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 58 | 38 |
L | 70 | 48 | |
Inch | S | 22.8 | 15 |
L | 27.6 | 18.9 |
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 53 | 20.9 | 55 | 21.7 | 25 | 9.9 | - | - |
Baby | 6-9 M | 55 | 21.7 | 58 | 22.9 | 26 | 10.2 | - | - |
Baby | 9-12 M | 56 | 22.1 | 62 | 24.4 | 27 | 10.6 | - | - |
Baby | 12-18 M | 58 | 22.9 | 66 | 26.0 | 28 | 11.0 | - | - |
Kid | 2-3 Y | 60 | 23.6 | 42 | 16.5 | 38 | 15.0 | 56 | 22.1 |
Kid | 3-4 Y | 64 | 25.2 | 44 | 17.3 | 40 | 15.8 | 59 | 23.2 |
Kid | 4-5 Y | 68 | 26.8 | 46 | 18.1 | 42 | 16.5 | 62 | 24.4 |
Kid | 5-6 Y | 72 | 28.4 | 48 | 18.9 | 44 | 17.3 | 66 | 26.0 |
Kid | 6-7 Y | 76 | 29.9 | 52 | 20.5 | 47 | 18.5 | 70 | 27.6 |
Kid | 7-8 Y | 80 | 31.5 | 54 | 21.3 | 49 | 19.3 | 74 | 29.2 |
Women | S | 92 | 36.2 | 65 | 25.6 | 68 | 26.8 | 102 | 40.2 |
Women | M | 97 | 38.2 | 66 | 26.0 | 69 | 27.2 | 104 | 41.0 |
Women | L | 102 | 40.2 | 67 | 26.4 | 70 | 27.6 | 106 | 41.8 |
Women | XL | 107 | 42.2 | 68 | 26.8 | 71 | 28.0 | 108 | 42.6 |
Men | S | 104 | 41.0 | 71 | 28.0 | 76 | 29.9 | 105 | 41.4 |
Men | M | 109 | 42.9 | 73 | 28.8 | 78 | 30.7 | 107 | 42.2 |
Men | L | 114 | 44.9 | 75 | 29.6 | 79 | 31.1 | 110 | 43.3 |
Men | XL | 119 | 46.9 | 77 | 30.3 | 81 | 31.9 | 112 | 44.1 |
Men | 2XL | 124 | 48.9 | 79 | 31.1 | 82 | 32.3 | 115 | 45.3 |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
* Please add each size separately to your shopping cart
* Soft and comfy
* Christmas dinosaur print
* Bottom snap ( baby's jumpsuit )
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 52 | 20.5 | 55 | 21.7 | 31 | 12.2 | - | - |
Baby | 6-9 M | 54 | 21.3 | 58 | 22.9 | 32 | 12.6 | - | - |
Baby | 9-12 M | 56 | 22.1 | 63 | 24.8 | 34 | 13.4 | - | - |
Baby | 12-18 M | 58 | 22.9 | 68 | 26.8 | 36 | 14.2 | - | - |
Baby | 18-24 M | 60 | 23.6 | 73 | 28.8 | 37 | 14.6 | - | - |
Kid | 2-3 Y | 62 | 24.4 | 41 | 16.2 | 35 | 13.8 | 51 | 20.1 |
Kid | 3-4 Y | 64 | 25.2 | 45 | 17.7 | 39 | 15.4 | 59 | 23.2 |
Kid | 4-5 Y | 66 | 26.0 | 47 | 18.5 | 41 | 16.2 | 63 | 24.8 |
Kid | 6-7 Y | 72 | 28.4 | 53 | 20.9 | 46 | 18.1 | 71 | 28.0 |
Kid | 8-9 Y | 78 | 30.7 | 58 | 22.9 | 53 | 20.9 | 81 | 31.9 |
Women | S | 94 | 37.0 | 64 | 25.2 | 56 | 22.1 | 102 | 40.2 |
Women | M | 99 | 39.0 | 66 | 26.0 | 57 | 22.5 | 104 | 41.0 |
Women | L | 104 | 41.0 | 68 | 26.8 | 58 | 22.9 | 106 | 41.8 |
Women | XL | 109 | 42.9 | 70 | 27.6 | 59 | 23.2 | 108 | 42.6 |
Men | M | 106 | 41.8 | 73 | 28.8 | 64 | 25.2 | 107 | 42.2 |
Men | L | 112 | 44.1 | 75 | 29.6 | 65 | 25.6 | 109 | 42.9 |
Men | XL | 118 | 46.5 | 77 | 30.3 | 66 | 26.0 | 112 | 44.1 |
Men | 2XL | 124 | 48.9 | 79 | 31.1 | 67 | 26.4 | 114 | 44.9 |
Pet | S | 50 | 19.7 | 36 | 14.2 | 10 | 3.9 | - | - |
Pet | M | 62 | 24.4 | 44 | 17.3 | 14 | 5.5 | - | - |
Pet | L | 78 | 30.7 | 50 | 19.7 | 18 | 7.1 | - | - |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
* Please add each size separately to your shopping cart
* Soft and comfy
* Christmas dinosaur print
* Bottom snap ( baby's jumpsuit )
* Include: 1 set
* Material: 95% Polyester, 5% Spandex
* Machine wash, tumble dry
* Imported
Size Chart | |||||||||
Size | Bust | Top Length | Sleeve | Bottom Length | |||||
Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
Baby | 3-6 M | 52 | 20.5 | 55 | 21.7 | 31 | 12.2 | - | - |
Baby | 6-9 M | 54 | 21.3 | 58 | 22.9 | 32 | 12.6 | - | - |
Baby | 9-12 M | 56 | 22.1 | 63 | 24.8 | 34 | 13.4 | - | - |
Baby | 12-18 M | 58 | 22.9 | 68 | 26.8 | 36 | 14.2 | - | - |
Baby | 18-24 M | 60 | 23.6 | 73 | 28.8 | 37 | 14.6 | - | - |
Kid | 2-3 Y | 62 | 24.4 | 41 | 16.2 | 35 | 13.8 | 51 | 20.1 |
Kid | 3-4 Y | 64 | 25.2 | 45 | 17.7 | 39 | 15.4 | 59 | 23.2 |
Kid | 4-5 Y | 66 | 26.0 | 47 | 18.5 | 41 | 16.2 | 63 | 24.8 |
Kid | 6-7 Y | 72 | 28.4 | 53 | 20.9 | 46 | 18.1 | 71 | 28.0 |
Kid | 8-9 Y | 78 | 30.7 | 58 | 22.9 | 53 | 20.9 | 81 | 31.9 |
Women | S | 94 | 37.0 | 64 | 25.2 | 56 | 22.1 | 102 | 40.2 |
Women | M | 99 | 39.0 | 66 | 26.0 | 57 | 22.5 | 104 | 41.0 |
Women | L | 104 | 41.0 | 68 | 26.8 | 58 | 22.9 | 106 | 41.8 |
Women | XL | 109 | 42.9 | 70 | 27.6 | 59 | 23.2 | 108 | 42.6 |
Men | M | 106 | 41.8 | 73 | 28.8 | 64 | 25.2 | 107 | 42.2 |
Men | L | 112 | 44.1 | 75 | 29.6 | 65 | 25.6 | 109 | 42.9 |
Men | XL | 118 | 46.5 | 77 | 30.3 | 66 | 26.0 | 112 | 44.1 |
Men | 2XL | 124 | 48.9 | 79 | 31.1 | 67 | 26.4 | 114 | 44.9 |
Pet | S | 50 | 19.7 | 36 | 14.2 | 10 | 3.9 | - | - |
Pet | M | 62 | 24.4 | 44 | 17.3 | 14 | 5.5 | - | - |
Pet | L | 78 | 30.7 | 50 | 19.7 | 18 | 7.1 | - | - |
Due to manual measurement,please allow ±1.5cm error. Please compare the measurements with yours before ordering. Size chart is for reference only,there may be a little difference with what you get. |
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Please add each size separately to your cart according to the size chart we provide.
* Soft and comfy.
* Bottom snap (baby's jumpsuit).
* Includes: 1 set.
* Material: 80% Cotton, 10% Spandex, 10% Polyester.
* Machine wash, tumble dry.
* The pants is Stretch Fabric Waistbands.
*Due to manual measurement, please allow ± 2cm error.
*For a better comfortable wearing experience, we strongly recommend you to measure according to the size chart we provide.
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 100% Polyester
Dogs' size | |||
Size | Width | Inner Length | |
Cm | S | 55 | 38 |
L | 70 | 48 | |
Inch | S | 21.7 | 15 |
L | 27.6 | 18.9 |
Men size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | M | 106 | 71 | 107 | 75 | 74 |
L | 112 | 73 | 109 | 80 | 76 | |
XL | 118 | 75 | 111 | 85 | 78 | |
2XL | 124 | 77 | 113 | 90 | 80 | |
Inch | M | 41.8 | 28 | 42.2 | 29.6 | 29.2 |
L | 44.1 | 28.8 | 42.9 | 31.5 | 29.9 | |
XL | 46.5 | 29.6 | 43.7 | 33.5 | 30.7 | |
2XL | 48.9 | 30.3 | 44.5 | 35.5 | 31.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | S | 94 | 63.5 | 102 | 65 | 67.4 |
M | 99 | 65 | 103 | 70 | 69 | |
L | 104 | 66.5 | 104 | 75 | 70.6 | |
XL | 109 | 68.5 | 105 | 80 | 72.2 | |
Inch | S | 37 | 25 | 40.2 | 25.6 | 26.6 |
M | 39 | 25.6 | 40.6 | 27.6 | 27.2 | |
L | 41 | 26.2 | 41 | 29.6 | 27.8 | |
XL | 42.9 | 27 | 41.4 | 31.5 | 28.4 |
Kids size | ||||||
Size | Bust | Top length | Pants length | Waist | Sleeve | |
Cm | 2 Years | 60 | 39.5 | 51 | 46 | 35 |
3-4 Years | 64 | 43 | 59 | 50 | 40 | |
4-5 Years | 66.5 | 45.5 | 63 | 52 | 42.5 | |
6-7 Years | 71.5 | 49.5 | 71 | 56 | 48 | |
8-9 Years | 77 | 53.5 | 79 | 60 | 54 | |
Inch | 2 Years | 23.6 | 15.6 | 20.1 | 18.1 | 13.8 |
3-4 Years | 25.2 | 16.9 | 23.2 | 19.7 | 15.8 | |
4-5 Years | 26.2 | 17.9 | 24.8 | 20.5 | 16.7 | |
6-7 Years | 28.2 | 19.5 | 28 | 22.1 | 18.9 | |
8-9 Years | 30.3 | 21.1 | 31.1 | 23.6 | 21.3 |
Baby size | |||||
Size | Bust | Length | Sleeve | Hip | |
Cm | 3-6 M | 54 | 55.5 | 30 | 59 |
6-9 M | 55.5 | 58.5 | 31.5 | 60.5 | |
9-12 M | 57 | 63 | 33 | 62 | |
12-18 M | 59 | 68 | 35 | 64 | |
Inch | 3-6 M | 21.3 | 21.9 | 11.8 | 23.2 |
6-9 M | 21.9 | 23 | 12.4 | 23.8 | |
9-12 M | 22.5 | 24.8 | 13 | 24.4 | |
12-18 M | 23.2 | 26.8 | 13.8 | 25.2 |
Tag Size | Chest | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 95cm |37.3'' | 80-85cm |31.4''-33.4'' | 90-95cm |35.4''-37.3'' |
M | 100cm |39.3'' | 85-90cm |33.4''-35.4'' | 95-100cm |37.3''-39.3'' |
L | 105cm |41.3'' | 90-95cm |35.4''-37.3'' | 100-105cm |39.3''-41.3'' |
XL | 110cm |43.2'' | 95-100cm |37.3''-39.3'' | 105-110cm |41.3''-43.2'' |
2XL | 115cm |45.2'' | 100-105cm |39.3''-41.3'' | 110-115cm |43.2''-45.2'' |
3XL | 120cm |47.2'' | 105-110cm |41.3''-43.2'' | 115-120cm |45.2''-47.2'' |
Due to regional differences in manufacturing plants, you may receive multiple packages that are shipped separately.