Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Polyester, 4% Spandex
Men size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm
|
S | 108 | 153 | 45 | 61.5 |
M | 114 | 156.5 | 47 | 63 | |
L | 120 | 160 | 49 | 64.5 | |
XL | 126 | 163.5 | 51 | 66 | |
2XL | 132 | 167 | 53 | 67.5 | |
3XL | 138 | 170.5 | 55 | 69 | |
Inch
|
S | 42.6 | 60.3 | 17.7 | 24.2 |
M | 44.9 | 61.7 | 18.5 | 24.8 | |
L | 47.3 | 63 | 19.3 | 25.4 | |
XL | 49.6 | 64.4 | 20.1 | 26 | |
2XL | 52 | 65.8 | 20.9 | 26.6 | |
3XL | 54.4 | 67.2 | 21.7 | 27.2 | |
Women size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm
|
S | 101 | 143 | 40 | 56 |
M | 106 | 146 | 42 | 57 | |
L | 111 | 149 | 44 | 58 | |
XL | 116 | 152 | 46 | 59 | |
2XL | 121 | 155 | 48 | 60 | |
Inch
|
S | 39.8 | 56.3 | 15.8 | 22.1 |
M | 41.8 | 57.5 | 16.5 | 22.5 | |
L | 43.7 | 58.7 | 17.3 | 22.9 | |
XL | 45.7 | 59.9 | 18.1 | 23.2 | |
2XL | 47.7 | 61.1 | 18.9 | 23.6 |
Kids size | |||||
Size | Bust | Top length | Shoulder | Sleeve | |
Cm
|
2-3 Years | 65 | 76 | 25 | 31 |
3-4 Years |
4.99$
Reviews
There are no reviews yet.