Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
4.99$
Men size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm |
M | 106 | 72 | 75 | 106 |
L | 112 | 74 | 80 | 109 | |
XL | 118 | 76 | 85 | 111 | |
2XL | 124 | 78 | 90 | 113 | |
Inch |
M | 41.8 | 28.4 | 29.6 | 41.8 |
L | 44.1 | 29.2 | 31.5 | 42.9 | |
XL | 46.5 | 29.9 | 33.5 | 43.7 | |
2XL | 48.9 | 30.7 | 35.5 | 44.5 | |
Women size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm |
S | 94 | 63 | 65 | 100 |
M | 99 | 65 | 70 | 102 | |
L | 104 | 67 | 75 | 104 | |
XL | 109 | 69 | 80 | 106 | |
Inch |
S | 37 | 24.8 | 25.6 | 39.4 |
M | 39 | 25.6 | 27.6 | 40.2 | |
L | 41 | 26.4 | 29.6 | 41 | |
XL | 42.9 | 27.2 | 31.5 | 41.8 | |
Kids size | |||||
Size | Bust | Top length | Waist | Pants length | |
Cm |
2 Years | 59 | 39 | 46 | 49 |
3 Years | 64 | 42 | 50 | 58 | |
4 Years | 66 | 45 | 52 | 64 | |
5-6 Years | 71 | 50 | 56 | 72 | |
7-8 Years | 78 | 56 | 60 | 83 | |
Inch |
2 Years | 23.2 | 15.4 | 18.1 | 19.3 |
3 Years | 25.2 | 16.5 | 19.7 | 22.9 | |
4 Years | 26 | 17.7 | 20.5 | 25.2 | |
5-6 Years | 28 | 19.7 | 22.1 | 28.4 | |
7-8 Years | 30.7 | 22.1 | 23.6 | 32.7 | |
Baby size | |||||
Size | Bust | Top length | Sleeve | Waist | |
Cm |
3-6 M | 54 | 57 | – | – |
6-9 M | 56 | 60 | – | – | |
9-12 M | 58 | 64 | – | – | |
12-18 M | 60 | 68 | – | – | |
18-24 M | 62 | 73 | – | – | |
Inch |
3-6 M | 21.3 | 22.5 | – | – |
6-9 M | 22.1 | 23.6 | – | – | |
9-12 M | 22.9 | 25.2 | – | – | |
12-18 M | 23.6 | 26.8 | – | – | |
18-24 M | 24.4 | 28.8 | – | – |
4.99$
Reviews
There are no reviews yet.